0: 00.00 00.00 config start
 1: 00.02 00.01 config end
 2: 00.43 00.21 MarkupToHTML begin
 3: 00.45 00.23 ReadApprovedUrls SiteAdmin.ApprovedUrls begin
 4: 00.46 00.23 ReadApprovedUrls SiteAdmin.ApprovedUrls end
 5: 00.46 00.24 MarkupToHTML end
 6: 00.47 00.24 MarkupToHTML begin
 7: 00.48 00.25 MarkupToHTML end
 8: 00.48 00.25 MarkupToHTML begin
 9: 00.49 00.26 MarkupToHTML end
10: 00.49 00.26 now
Peak memory: 3,680,216 bytes