FrameCenter


%lfloat text-align=center% http://www.pmichaud.com/img/misc/bubble-2.jpg"Bubble trouble"| ''Bubble trouble''
Bubble trouble
Bubble trouble
%lframe text-align=center% http://www.pmichaud.com/img/misc/bubble-2.jpg"Bubble trouble"| ''Bubble trouble''
Bubble trouble
Bubble trouble
%frame text-align=center% http://www.pmichaud.com/img/misc/bubble-2.jpg"Bubble trouble"| ''Bubble trouble''
Bubble trouble
Bubble trouble
%rframe text-align=center% http://www.pmichaud.com/img/misc/bubble-2.jpg"Bubble trouble"| ''Bubble trouble''
Bubble trouble
Bubble trouble
%rfloat text-align=center% http://www.pmichaud.com/img/misc/bubble-2.jpg"Bubble trouble"| ''Bubble trouble''
Bubble trouble
Bubble trouble
 0: 00.00 00.00 config start
 1: 00.01 00.01 config end
 2: 00.21 00.20 MarkupToHTML begin
 3: 00.21 00.21 MarkupToHTML begin
 4: 00.21 00.21 ReadApprovedUrls SiteAdmin.ApprovedUrls begin
 5: 00.22 00.21 ReadApprovedUrls SiteAdmin.ApprovedUrls end
 6: 00.22 00.21 MarkupToHTML end
 7: 00.22 00.21 MarkupToHTML begin
 8: 00.22 00.22 MarkupToHTML end
 9: 00.22 00.22 MarkupToHTML begin
10: 00.22 00.22 MarkupToHTML end
11: 00.22 00.22 MarkupToHTML begin
12: 00.22 00.22 MarkupToHTML end
13: 00.22 00.22 MarkupToHTML begin
14: 00.22 00.22 MarkupToHTML end
15: 00.23 00.22 MarkupToHTML end
16: 00.23 00.23 MarkupToHTML begin
17: 00.24 00.24 MarkupToHTML end
18: 00.24 00.24 MarkupToHTML begin
19: 00.25 00.24 MarkupToHTML end
20: 00.25 00.25 now
Peak memory: 3,670,560 bytes