ChessMarkup
Event Canadian Open 2005, Edmonton
Date 2005.07.10
Round 3
White IM Eric Lawson 2373
Black Roger Blum 1618
Board 22
Opening Trompowsky Attack (A45n)
Annotator Roger Blum
Normally a 700+ rating point difference turns into "Bambi Meets
Godzilla". I had beaten a 2100 player earlier that day and was
feeling pretty good about it, and figured hey, got nothing to lose
against this Lawson fellow, so why sit back and pray for a quick and
painless death?
1. d4 Nf6 2. Bg5
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Eric must have seen the nine move spanking Robert Sasata gave me with the Tromp!
2... e6 3. e4 h6 4. Bxf6 Qxf6 5. Qd2 Nc6
Before playing this move I foresaw White's 6. e5 and wondered what to do about it.
6. e5
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
And lo and behold, he played it. Should I be a big chicken and retreat the Queen, or should I go for it?
6... Nxe5! 7. dxe5 Qxe5+ 8. Kd1 Qxb2 9. Qc3 Qb6
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Three Pawns for a Knight, his King stuck in the middle of the board, what's not to like?
10. Nh3 Bc5 11. Qb3
Not 11. Qxg7?? Bd4 and after that even I could win this game.
11... Bxf2 12. Nxf2 Qxf2 13. Nd2 O-O 14. Qc3
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Okay FOUR Pawns for a Knight. My King is safely tucked away, but my Queen is my only developed piece. But how do I get my Bishop out and my Rooks into play? I've got too many damn Pawns in the way!
14... c5 15. Ne4 Qd4+ 16.Qxd4 cxd4 17.Nd6 b6 18.Rb1 Rb8 19.Rb4 Bb7