Image

Test image markup with tool tips and captions

Attach:tree.png | Ein Baum

Ein Baum
Attach:clouds.jpg | caption1 Attach:bluesbg.jpg | caption2

caption1 | caption2
Attach:clouds.jpg | caption1
Attach:bluesbg.jpg | caption2

caption1

caption2
%lfloat%Attach:clouds.jpg | caption1%%
%lfloat%Attach:clouds.jpg | caption2%%
%lfloat%Attach:clouds.jpg | caption3%%
%lfloat%Attach:clouds.jpg | caption4%%
%lfloat%Attach:clouds.jpg | caption5%%
%lfloat%Attach:clouds.jpg | caption6%%

caption1

caption2

caption3

caption4

caption5

caption6
Attach:bluesbg.jpg"tool tip"|"the caption"
Attach:bluesbg.jpg"tool tip"|"the caption"
tool tip
"the caption"
tool tip
"the caption"
First image Attach:bluesbg.jpg"tool tip"|the caption
Second image Attach:bluesbg.jpg"tool tip"|the caption

First image tool tip|the caption Second image tool tip|the caption

Attach:tree.jpg | caption1 Baum | caption2 Test

Attach:tree.jpg Δ | caption1 Baum | caption2 Test

 0: 00.00 00.00 config start
 1: 00.01 00.01 config end
 2: 00.21 00.20 MarkupToHTML begin
 3: 00.21 00.20 MarkupToHTML begin
 4: 00.22 00.21 MarkupToHTML end
 5: 00.22 00.21 MarkupToHTML begin
 6: 00.22 00.21 MarkupToHTML end
 7: 00.22 00.21 MarkupToHTML begin
 8: 00.22 00.21 MarkupToHTML end
 9: 00.22 00.21 MarkupToHTML begin
10: 00.22 00.21 MarkupToHTML end
11: 00.22 00.21 MarkupToHTML begin
12: 00.22 00.21 MarkupToHTML end
13: 00.22 00.21 MarkupToHTML begin
14: 00.22 00.22 MarkupToHTML end
15: 00.22 00.22 MarkupToHTML begin
16: 00.22 00.22 MarkupToHTML end
17: 00.23 00.22 MarkupToHTML end
18: 00.23 00.23 MarkupToHTML begin
19: 00.24 00.23 ReadApprovedUrls SiteAdmin.ApprovedUrls begin
20: 00.25 00.24 ReadApprovedUrls SiteAdmin.ApprovedUrls end
21: 00.25 00.24 MarkupToHTML end
22: 00.25 00.24 MarkupToHTML begin
23: 00.26 00.25 MarkupToHTML end
24: 00.26 00.25 now
Peak memory: 3,734,672 bytes