TrailPage3


Testing trail pages...

<|TrailIndex|>         

< TrailPage2 | TrailIndex | TrailPage4 >

<|[[TrailIndex]]|>     

< TrailPage2 | TrailIndex | TrailPage4 >

<<|TrailIndex|>>       

<< TrailPage2 | TrailIndex | TrailPage4 >>

<<|[[TrailIndex]]|>>   

<< TrailPage2 | TrailIndex | TrailPage4 >>

<<<|TrailIndex|>>>     

<<< TrailPage2 | TrailIndex | TrailPage4 >>>

<<<|[[TrailIndex]]|>>> 

<<< TrailPage2 | TrailIndex | TrailPage4 >>>

^|TrailIndex|^         

TrailIndex | TrailPage2 | TrailPage3

^|[[TrailIndex]]|^     

TrailIndex | TrailPage2 | TrailPage3

 0: 00.00 00.00 config start
 1: 00.05 00.01 config end
 2: 00.88 00.20 MarkupToHTML begin
 3: 00.88 00.21 MarkupToHTML begin
 4: 00.92 00.21 MarkupToHTML end
 5: 00.92 00.21 MarkupToHTML begin
 6: 00.92 00.22 MarkupToHTML end
 7: 00.92 00.22 MarkupToHTML begin
 8: 00.92 00.22 MarkupToHTML end
 9: 00.92 00.22 MarkupToHTML begin
10: 00.92 00.22 MarkupToHTML end
11: 00.92 00.22 MarkupToHTML begin
12: 00.93 00.22 MarkupToHTML end
13: 00.93 00.22 MarkupToHTML begin
14: 00.96 00.22 MarkupToHTML end
15: 00.96 00.22 MarkupToHTML begin
16: 00.96 00.22 MarkupToHTML end
17: 00.96 00.22 MarkupToHTML begin
18: 00.96 00.22 MarkupToHTML end
19: 00.97 00.23 MarkupToHTML end
20: 01.00 00.23 MarkupToHTML begin
21: 01.01 00.24 ReadApprovedUrls SiteAdmin.ApprovedUrls begin
22: 01.05 00.24 ReadApprovedUrls SiteAdmin.ApprovedUrls end
23: 01.05 00.25 MarkupToHTML end
24: 01.05 00.25 MarkupToHTML begin
25: 01.08 00.25 MarkupToHTML end
26: 01.08 00.25 now
Peak memory: 3,804,800 bytes